Saturday, September 7 Pre-Fair
Sunday, September 8
| 2pm – 5pm | Check-In (Youth & Adult Home Economics & Crops) | Building A |
| 1pm – 5pm | Vendor Setup | |
| 4pm | Jr Miss & Miss Washington County Practice | TBD |
Monday, September 9
| 4pm | Grand Opening of Fair | |
| 4pm – 6:30pm | Mercy’s Barnyard Adventure | Building A |
| 5:30pm – 6:30pm | Craft Corner (Paint Party with Sharon Rowe) | Building A |
| 5pm – 7pm | Axe Throwing (Free) | Building F |
| 6pm – 10pm | Carnival Opens – Unlimited Rides $20 per person | |
| 6pm | 4-H Market Hog Show | Building E |
| 6pm | Petting Zoo Opens | Building F |
| 6pm | Antique Tractor Pull | Outdoor Arena (H) |
| 6pm | Jr & Miss Washington County Pageant (Jr Miss to start with Miss to follow) | Building A |
| 7pm | Jackpot Market Hog Show | Building E |
| 8pm | Kelsey Hart | Main Stage |
| 9:30pm | The Racing Pigs (On-Grounds Act) | |
Tuesday, September 10
| 10am – 3pm | Senior Citizens’ Day (Free Admission until 3pm) | |
| 10am | Petting Zoo Opens | Building F |
| 10am – 8pm | Putt Putt | Building A |
| 11am | Cleveland Road Bluegrass | Building A |
| 11am – 3pm | Egg Council | Building A |
| 1pm | The Racing Pigs (On-Grounds Act) | |
| 2pm | Senior Day Door Prize Drawing | Building A |
| 4pm | Doors Open | |
| 4pm – 7pm | Mercy’s Barnyard Adventure | Building A |
| 5pm – 7pm | Free Axe Throwing | Building F |
| 5:30pm – 7:30pm | Craft Corner (Fall Wreath Making) | Building A |
| 5:30pm | Race Night Celebrities | Building A |
| 6pm | Petting Zoo Opens | Building F |
| 6pm – 10pm | Carnival Opens – Unlimited Rides 6pm – 10pm $30 | |
| 6pm | Bingo | Building A |
| 7:30pm | Cake Walk | Building A |
| 7pm | The Racing Pigs (On-Grounds Act) | |
| 8pm | Demun Jones | Main Stage |
| 9:30pm | The Racing Pigs (On-Grounds Act) | |
Wednesday, September 11
| 9:30am | Pre-School & Kindergarten Tours | Building A |
| 10am | Petting Zoo Opens | Building F |
| 10am | The Racing Pigs (On-Grounds Act) | |
| 10am – 8pm | Putt Putt | Building A |
| 10am – 12pm | Handyman Hal | Building A |
| 11am | Magic Show | Building A |
| 4pm | Doors Open | |
| 4pm – 7pm | Mercy’s Barnyard Adventure | Building A |
| 5:30pm – 7:30pm | Craft Corner (Beaded Spoons) | Building A |
| 5pm – 8pm | Handyman Hal | Building A |
| 5pm – 7pm | Touch a Truck | Outside Building E |
| 5pm – 7pm | Free Axe Throwing | Building F |
| 6pm | Petting Zoo Opens | Building F |
| 6pm | RC Car Race | Track (I) |
| 6pm | Greased Pig | Building # |
| 6pm – 10pm | Carnival Opens – Unlimited Rides 6pm – 10pm $30 | |
| 7:30pm | The Racing Pigs (On-Grounds Act) | |
| 7:30pm | 9/11 Tribute | Main Stage |
| 8pm | Tucker Wetmore | Main Stage |
| 9:30pm | The Racing Pigs (On-Grounds Act) | |
| 9:30am | Pre-School & Kindergarten Tours | Building A |
| 10am | Petting Zoo Opens | Building F |
| 10am | The Racing Pigs (On-Grounds Act) | |
| 10am – 8pm | Putt Putt | Building A |
| 10am – 12pm | Handyman Hal | Building A |
| 11am | Magic Show | Building A |
| 4pm | Doors Open | |
| 4pm – 5:30pm | 4-H Poultry Show Registration | Building A |
| 4pm – 7pm | Mercy’s Barnyard Adventure | Building A |
| 4pm – 8pm | Free Axe Throwing | Building F |
| 5pm | Appalachian Area Junior Cattle Show | Building E |
| 5:30pm – 7:30pm | Craft Corner (Barn Square Painting) | Building A |
| 5pm – 7pm | Free Axe Throwing | Building F |
| 6pm | 4-H Poultry Show | Building A |
| 6pm – 8pm | FAMILY FUN NIGHT | Outdoor Arena (H) |
| 6pm | Petting Zoo Opens | Building F |
| 6pm – 10pm | Carnival Opens – Rides per Ticket Price | |
| 6pm | Dairy Night Food Event | Building A |
| 7:30pm | 4-H Poultry Auction | Building A |
| 7:30pm | Rooster Auction (Following 4-H Poultry Auction) | Building A |
| 7:30pm | The Racing Pigs Grounds Act | |
| 8pm | The Steel Woods | Main Stage |
| 9:30pm | The Racing Pigs Grounds Act | |
| 12pm | Doors Open | |
| 12pm | Petting Zoo Opens | Building F |
| 12pm – 7pm | Mercy’s Barnyard Adventure | Building A |
| 1pm – 3pm | School Days (Free Admission until 3:00 PM Student/School Employees) | |
| 1pm – 11pm | Carnival Opens – Unlimited Rides 1pm – 6pm $30 | |
| 2pm | The Racing Pigs (On-Grounds Act) | |
| 3pm | School Days Talent Show | Building A |
| 4pm | Open Cattle Show | Building E |
| 4pm – 6pm | Foam Party | TBD |
| 5pm | The Racing Pigs (On-Grounds Act) | |
| 5pm – 7pm | Free Axe Throwing | Building F |
| 3pm – 5pm | Craft Corner (Decorative Headbands) | Building A |
| 6pm | Mullet, Beard & Mustache Contest | Building A |
| 7pm | Ranch Rodeo | Outdoor Arena (H) |
| 7pm | The Racing Pigs (On-Grounds Act) | |
| 8pm | Front Men of Country | Main Stage |
| 9:30pm | The Racing Pigs (On-Grounds Act) | |
*Free Admission Veterans, Active Military, & First Responders
| 11am | Horse Show | Outdoor Arena (H) |
| 11:30am | VA SHOWMASTER Circuit Jackpot Show (Lamb & Goat) | Building E |
| 12pm | Doors Open | |
| 12pm | Petting Zoo Opens | Building F |
| 1pm | The Big Pet Show | Building A |
| 1pm – 11pm | Carnival Opens – Unlimited Rides 1pm – 6pm $30 | |
| 1pm – 3pm | Foam Party | TBD |
| 2pm | The Racing Pigs (On-Grounds Act) | |
| 4pm | The Racing Pigs (On-Grounds Act) | |
| 5pm – 7pm | Free Axe Throwing | Building F |
| 7pm | The Racing Pigs (On-Grounds Act) | |
| 8pm | Colton Dixon | Main Stage |
| 9:30pm | The Racing Pigs (On-Grounds Act) | |